Home > Resources > Proactive Disclosure > Contracts > Reports 2008-2009 > First Quarter > Contracts
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
| Vendor Name: | Barbara Personnel |
| Reference Number: | P0900095 |
| Contract Date: | 2008-04-21 |
| Description of Work: | 0813 Temporary help services |
| Contract Period: | 2008-04-28 To 2008-09-19 |
| Delivery Date: | |
| Contract Value: | $24,879.75 |
| Comments: | Contract |
| Vendor Name: | Barbara Personnel |
| Reference Number: | P0900130 |
| Contract Date: | 2008-05-09 |
| Description of Work: | 0813 Temporary help services |
| Contract Period: | 2008-05-09 To 2008-08-15 |
| Delivery Date: | |
| Contract Value: | $24,642.58 |
| Comments: | Contract |
| Vendor Name: | Excel Human Resources Inc. |
| Reference Number: | P0900139 |
| Contract Date: | 2008-05-15 |
| Description of Work: | 0813 Temporary help services |
| Contract Period: | 2008-05-14 To 2008-09-12 |
| Delivery Date: | |
| Contract Value: | $24,267.60 |
| Comments: | Contract |
| Vendor Name: | Hill & Knowlton Canada |
| Reference Number: | P0800677 |
| Contract Date: | 2008-04-03 |
| Description of Work: | 0351 Communications professional services |
| Contract Period: | 2008-03-31 To 2008-06-30 |
| Delivery Date: | |
| Contract Value: | $10,000.00 |
| Comments: | Contract |
| Vendor Name: | Moon, Richard J. |
| Reference Number: | P0900183 |
| Contract Date: | 2008-06-13 |
| Description of Work: | 0492 Research Contracts |
| Contract Period: | 2008-06-16 To 2008-10-31 |
| Delivery Date: | |
| Contract Value: | $52,250.00 |
| Comments: | Contract |
| Vendor Name: | Nashel Management Inc. |
| Reference Number: | P0900080 |
| Contract Date: | 2008-05-06 |
| Description of Work: | 0499 Other professional services |
| Contract Period: | 2008-04-01 To 2008-12-31 |
| Delivery Date: | |
| Contract Value: | $24,806.25 |
| Comments: | Contract |
| Vendor Name: | Perrier Consultants |
| Reference Number: | P0900182 |
| Contract Date: | 2008-06-10 |
| Description of Work: | 0499 Other professional services |
| Contract Period: | 2008-06-16 To 2009-03-31 |
| Delivery Date: | |
| Contract Value: | $28,350.00 |
| Comments: | Contract |
| Vendor Name: | Paul Pollack Personnel Ltd |
| Reference Number: | P0900118 |
| Contract Date: | 2008-04-30 |
| Description of Work: | 0813 Temporary help services |
| Contract Period: | 2008-05-05 To 2008-07-18 |
| Delivery Date: | |
| Contract Value: | $16,967.48 |
| Comments: | Contract |
| Vendor Name: | Randstad Interim Inc. |
| Reference Number: | P0900213 |
| Contract Date: | 2008-06-26 |
| Description of Work: | 0492 Research Contracts |
| Contract Period: | 0813 Temporary help services |
| Delivery Date: | |
| Contract Value: | $17,986.50 |
| Comments: | Contract |
| Vendor Name: | Sound Venture |
| Reference Number: | P0800674 |
| Contract Date: | 2008-04-02 |
| Description of Work: | 0332 Audio visual services |
| Contract Period: | 2007-12-19 To 2008-03-31 |
| Delivery Date: | |
| Contract Value: | $12,754.35 |
| Comments: | Contract |
| Vendor Name: | Spherion Workforce Architects |
| Reference Number: | P0900090 |
| Contract Date: | 2008-04-18 |
| Description of Work: | 0813 Temporary help services |
| Contract Period: | 2008-04-21 To 2008-07-25 |
| Delivery Date: | |
| Contract Value: | $12,129.08 |
| Comments: | Contract |
| Vendor Name: | The Hunter-Courchene Consulting Group Inc |
| Reference Number: | P0900134 |
| Contract Date: | 2008-05-13 |
| Description of Work: | 0492 Research Contracts |
| Contract Period: | 2008-05-15 To 2008-06-20 |
| Delivery Date: | |
| Contract Value: | $12,623.63 |
| Comments: | Contract |
| Vendor Name: | Paul Pollack Personnel |
| Reference Number: | P0900155 |
| Contract Date: | 2008-05-30 |
| Description of Work: | 0813 Temporary help services |
| Contract Period: | 2008-06-02 To 2008-09-12 |
| Delivery Date: | |
| Contract Value: | $18,840.94 |
| Comments: | Contract |