CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Overview > Resolving Disputes > Tools and Resources > Statistics
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
The following tables provide you with details on the number of Commission final decisions and the average age of the Commission’s active caseload. Significant improvements can be noted over the last two years. Visit us again soon and track our results, the charts will be updated monthly.
TOTAL NUMBER OF COMMISSION FINAL DECISIONS
| | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| January | 44 | 69 | 100 | 69 | 82 | 64 | 28 | 38 | 53 |
| February | 37 | 101 | 105 | 86 | 139 | 54 | 25 | 58 | 36 |
| March | 57 | 91 | 195 | 152 | 142 | 91 | 51 | 55 | 53 |
| April | 45 | 93 | 80 | 102 | 107 | 30 | 39 | 59 | 47 |
| May | 105 | 100 | 101 | 134 | 91 | 68 | 48 | 60 | 35 |
| June | 84 | 138 | 107 | 113 | 29 | 73 | 47 | 46 | 64 |
| July | 31 | 90 | 122 | 95 | 106 | 97 | 1 | 36 | 165** |
| August | 48 | 23 | 72 | 89 | 78 | 63 | 114 | 53 | 42 |
| September | 45 | 163 | 108 | 124 | 37 | 45 | 46 | 39 | 57 |
| October | 53 | 83 | 74 | 79 | 60 | 43 | 75 | 54 | 40 |
| November | 32 | 70 | 92 | 700* | 107 | 78 | 67 | 44 | |
| December | 148 | 286 | 117 | 149 | 58 | 114 | 108 | 77 | |
| TOTAL | 729 | 1307 | 1273 | 1892 | 976 | 820 | 649 | 619 | |
*In November 2005 the Commission rendered final decisions on a group of 558 related cases.
**A group of 94 complaints were referred to Tribunal in July 2010

AVERAGE AGE OF ACTIVE CASELOAD
| As of December 31, 2002 | 25.34 months |
| As of December 31, 2003 | 15.60 months |
| As of December 31, 2004 | 12.55 months |
| As of December 31, 2005 | 10.90 months |
| As of December 31, 2006 | 9.50 months |
| As of December 31, 2007 | 9.20 months |
| As of December 31, 2008 | 8.90 months |
| As of December 31, 2009 | 7.80 months |
| 2010 to date |
| January | 7.30 months |
| February | 7.60 months |
| March | 7.60 months |
| April | 7.80 months |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |