CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Contracts > Reports 2008-2009 > First Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
2008-2009
1st Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2008-04-21 | Barbara Personnel | 0813 Temporary help services | $24,879.75 |
| 2008-05-09 | Barbara Personnel | 0813 Temporary help services | $24,642.58 |
| 2008-05-15 | Excel Human Resources Inc. | 0813 Temporary help services | $24,267.60 |
| 2008-04-03 | Hill & Knowlton Canada | 0351 Communications professional services | $10,000.00 |
| 2008-06-13 | Moon, Richard J. | 0492 Research Contracts | $52,250.00 |
| 2008-05-06 | Nashel Management Inc. | 0499 Other professional services | $24,806.25 |
| 2008-06-10 | Perrier Consultants | 0499 Other professional services | $28,350.00 |
| 2008-04-30 | Paul Pollack Personnel Ltd | 0813 Temporary help services | $16,967.48 |
| 2008-06-26 | Randstad Interim Inc. | 0813 Temporary help services | $17,986.50 |
| 2008-04-02 | Sound Venture | 0332 Audio visual services | $12,754.35 |
| 2008-04-18 | Spherion Workforce Architects | 0813 Temporary help services | $12,129.08 |
| 2008-05-13 | The Hunter-Courchene Consulting Group Inc | 0492 Research Contracts | $12,623.63 |
| 2008-05-30 | Paul Pollack Personnel | 0813 Temporary help services
| $18,840.94 |
Economic Object (ECON OBJ) codes