CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Travel and Hospitality Expenses > Chief Commissioner > 2007 > First Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Langtry, David, Full-time Commissioner
Travel Expenses - December 2, 2006 - March 1, 2007
| Date(s) | Purpose | Total Cost |
| 2006-12-04 to 2006-12-08 | To conduct regular business at Commission Headquarters. | $1,648.76 |
| 2006-12-10 to 2006-12-15 | To conduct regular business at Commission Headquarters. | $1,864.35 |
| 2006-12-18 to 2006-12-21 | To conduct regular business at Commission Headquarters. | $1,198.21 |
| 2007-01-02 to 2007-01-05 | a)To conduct regular business at Commission Headquarters. | $1,547.66 |
| 2007-01-07 to 2007-01-12 | To conduct regular business at Commission Headquarters. | $1,827.98 |
| 2007-01-15 to 2007-01-19 | To conduct regular business at Commission Headquarters. | $1,521.34 |
| 2007-01-22 to 2007-01-26 | To conduct regular business at Commission Headquarters. | $1,840.64 |
| 2007-02-05 to 2007-02-09 | To conduct regular business at Commission Headquarters. | $1,805.49 |
| 2007-02-12 to 2007-02-16 | To conduct regular business at Commission Headquarters. | $1,107.54 |
| 2007-02-18 to 2007-02-21 | b)To conduct regular business at Commission Headquarters. | $1,520.98 |
a) Amendment from last report to inclue $58.98 tiket surcharge |
b) Amendment from last report to inclue $148.49 tiket surcharge |
| *Total: $15,882.95 |
Hospitality Expenses - December 2, 2006 - March 1, 2007
| Date | Event Description | Cost |
| | There were no hospitality expenses for this period | $0.00 |
| *Total: $0.00 |
*Total includes all applicable taxes