CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Contracts > Reports 2007-2008 > Second Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
2007-2008
2nd Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2007-09-07 | Barbara Personnel | 0813 Temporary help services | $84,977.07 |
| 2007-09-27 | Barbara Personnel | 0813 Temporary help services | $32,206.09 |
| 2007-09-28 | Institute on Governance | 0491 Management consulting | $10,918.00 |
| 2007-07-18 | Kirkland Strategies Inc. | 0460 Protection services | $28,317.90 |
| 2007-09-14 | Knezevic Consultants | 0499 Other professional services not elsewhere specified | $24,804.00 |
| 2007-07-19 | Maxsys Aboriginal Services | 0813 Temporary help services | $22,697.25 |
| 2007-07-25 | Maxsys Aboriginal Services | 0813 Temporary help services | $22,697.25 |
| 2007-09-07 | Maxsys Aboriginal Services | 0813 Temporary help services | $12,937.44 |
| 2007-08-02 | Peak Learning Inc. | 0447 Tuition fees and costs of attending courses including seminar | $25,000.00 |
| 2007-08-28 | Policing & Security Management Services | 0499 Other professional services not elsewhere specified | $75,296.00 |
| 2007-08-14 | Pierre Viau Associates Inc. | 0447 Tuition fees and costs of attending courses including seminar | $24,380.00 |
| 2007-08-01 | Synerma Inc. | 0499 Other professional services not elsewhere specified | $15,900.00 |
| 2007-09-13 | Shepherd, Catherine | 0492 Research Contracts | $22,048.00 |
Economic Object (ECON OBJ) codes