CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Travel and Hospitality Expenses > Chief Commissioner > 2007 > Second Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Lynch, Jennifer, Q.C, Chief Commissioner
Travel Expenses - March 2, 2007 to June 1, 2007
| Date(s) | Purpose | Total Cost |
| There were no travel expenses for this period | $ 0.00 |
| *Total: $ 0.00 |
Hospitality Expenses - March 2, 2007 to June 1, 2007
*Total includes all applicable taxes
Langtry, David, Full-time Commissioner
Travel Expenses - March 2, 2007 to June 1, 2007 | Date(s) | Purpose | Total Cost |
| 2007-02-24 to 2003-03-04 | Commonwealth Conference of National Human Rights Institutions & meetings with Irish Human Rights Commission & Northern Ireland Human Rights Commission | $6,094.02 |
| 2007-03-04 to 2007-03-08 | To conduct regular business at Commission Headquarters. | $1,389.68 |
| 2007-03-12 to 2007-03-16 | To conduct regular business at Commission Headquarters. | $1,296.99 |
| 2007-03-19 to 2007-03-23 | To conduct regular business at Commission Headquarters. | $1,888.59 |
| 2007-04-01 to 2007-04-05 | To conduct regular business at Commission Headquarters. | $1,884.00 |
| 2007-04-09 to 2007-04-13 | To conduct regular business at Commission Headquarters. | $1,841.60 |
| 2007-04-15 to 2007-04-20 | To conduct regular business at Commission Headquarters. | $1,803.84 |
| 2007-04-23 to 2007-04-27 | To conduct regular business at Commission Headquarters. | $1,775.89 |
| 2007-05-06 to 2007-05-11 | To conduct regular business at Commission Headquarters. | $2,188.44 |
| 2007-05-19 to 2007-05-23 | Commonwealth Conference of National Human Rights Institutions. | $2,493.35 |
| 2007-05-28 to 2007-05-31 | To conduct regular business at Commission Headquarters. | $1,305.54 |
| *Total: $23,961.94 |
Hospitality Expenses - March 2, 2007 to June 1, 2007 | Date | Event Description | Cost |
| | There were no hospitality expenses for this period | $0.00 |
| *Total: $0.00 |
*Total includes all applicable taxes