CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Contracts > Reports 2008-2009 > Third Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
2008-2009
3rd Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2008-10-03 | Anthony Macauley & Associates | 0472 Information Technology consultants | $17,110.80 |
| 2008-10-17 | Breakthrough Learning Associates | 0499 Other professional services | $24,165.00 |
| 2008-10-16 | CBZ Inc. | 0499 Other professional services | $15,939.00 |
| 2008-12-30 | Ekos Research & Consulting | 0491 Management consulting | $15,634.50 |
| 2008-11-21 | KSR Network Consulting Inc. | 0472 Information Technology consultants | $37,800.00 |
| 2008-11-24 | Neopost | 0533 Rental of machinery, office furniture and fixtures and other | $11,051.21 |
| 2008-11-27 | Nicholson Associates inc. | 0499 Other professional services not elsewhere specified | $40,320.00 |
| 2008-11-17 | Paul Pollack Personnel Ltd | 0813 Temporary help services | $14,767.99 |
| 2008-10-16 | The Aboriginal Affairs Group | 0492 Research Contracts | $38,000.00 |
| 2008-12-15 | Xerox Canada | 0533 Rental of machinery, office furniture and fixtures and other | $85,239.00 |
| 2008-12-15 | Xerox Canada | 0533 Rental of machinery, office furniture and fixtures and other | $64,401.75 |
Economic Object (ECON OBJ) codes