Home > Resources > Proactive Disclosure > Travel and Hospitality Expenses > Chief Commissioner > 2009 > Third Quarter > Travel
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Travel Expense CHRC - Detailed Report
| For: | Lynch, Jennifer, Q.C, Chief Commissioner |
| Purpose: | To attend the Canadian Association of Statutory Human Rights Agencies (CASHRA) 2009 conference:Speaker at opening plenary and conference participant. |
| Start Date: | 2009-06-14 |
| End Date: | 2009-06-17 |
| Destination(s): | Montréal |
| Air Fare: | $0.00 |
| Other Transportation: | $304.70 |
| Accomodation: | $617.37 |
| Meals and incidentals: | $107.60 |
| Other: | $0.00 |
| Total: | $1,029.67 |
| For: | Lynch, Jennifer, Q.C, Chief Commissioner |
| Purpose: | To address the Canadian Bar Association's (CBA) National Council at their annual meeting; attend and participate in CBA Council meetings and functions. |
| Start Date: | 2009-08-13 |
| End Date: | 2009-08-17 |
| Destination(s): | Dublin |
| Air Fare: | $6,055.79 |
| Other Transportation: | $255.76 |
| Accomodation: | $1,561.85 |
| Meals and incidentals: | $463.24 |
| Other: | $0.00 |
| Total: | $8,336.64 |
| For: | Lynch, Jennifer, Q.C, Chief Commissioner |
| Purpose: | Chief Commissioner's Executive Meeting - Annual Strategy Planning Conference and meetings with external Stakeholders. |
| Start Date: | 2009-08-24 |
| End Date: | 2009-08-27 |
| Destination(s): | Winnipeg, Toronto |
| Air Fare: | $2,961.47 |
| Other Transportation: | $318.68 |
| Accomodation: | $509.82 |
| Meals and incidentals: | $265.69 |
| Other: | $28.00 |
| Total: | $4,083.66 |
*Total includes all applicable taxes