CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Contracts > Reports 2007-2008 > Fourth Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
2007-2008
4th Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2008-02-08 | Aboriginal Leadership Institute. | 0492 Research Contracts | $15,750.00 |
| 2008-03-14 | Altis Human Resources Inc. | 0813 Temporary help services | $33,772.20 |
| 2008-03-20 | Altis Human Resources Inc. | 0813 Temporary help services | $36,563.24 |
| 2008-02-15 | Barbara Personnel | 0813 Temporary help services | $16,354.80 |
| 2008-01-15 | Conversart | 0491 Management consulting | $24,150.00 |
| 2008-01-29 | Global Dialogue Inc. | 0491 Management consulting | $23,625.00 |
| 2008-03-03 | KSR Network Consulting Inc. | 0472 Information Technology consultants | $24,570.00 |
| 2008-01-09 | Kelders Consulting Inc. | 0499 Other professional services not elsewhere specified | $10,710.00 |
| 2008-03-11 | Oracle Corporation Cda Inc. | 0520 Software maintenance & support | $35,074.23 |
| 2008-02-11 | PF Consulting Inc. | 0499 Other professional services not elsewhere specified | $24,990.00 |
| 2008-03-25 | Paquette Consulting | 0499 Other professional services not elsewhere specified | $14,109.38 |
| 2008-03-25 | Paquette Consulting | 0499 Other professional services not elsewhere specified | $18,703.13 |
| 2008-02-08 | Randstad Interim Inc. | 0813 Temporary help services | $17,986.50 |
| 2008-02-08 | SLBL Moving | 0859 Other business services not elsewhere specified | $12,600.00 |
| 2008-02-15 | Spacesaver Mobile Storage Systems | 1231 Office furniture and furnishings, incl. Parts | $20,835.15 |
| 2008-01-25 | Tremblay, Pearson & Associates | 0499 Other professional services not elsewhere specified | $35,862.75 |
| 2008-01-08 | TRM Technologies Inc. | 0472 Information Technology consultants | $73,342.50 |
| 2008-02-11 | University of Moncton | 0492 Research Contracts | $45,832.80 |
Economic Object (ECON OBJ) codes