CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Contracts > Reports 2009-2010 > Fourth Quarter > Contracts
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
| Vendor Name: | Alcea Technologies Inc. |
| Reference Number: | P1000457-1 |
| Contract Date: | 2009-04-03 |
| Description of Work: | 0472 Information Technology Consultants |
| Contract Period: | 2009-04-01 to 2013-03-31 |
| Delivery Date: | |
| Contract Value: | $364,140.00 |
| Comments: | Competitive Contract (Multi-year) - Amendment |
| Vendor Name: | Ajilon Canada |
| Reference Number: | P1000309-1 |
| Contract Date: | 2009-10-08 |
| Description of Work: | 0813 Temporary Help Services |
| Contract Period: | 2009-10-05 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $186,348.75 |
| Comments: | THS Supply Arrangement competitive contract - Amendment |
| Vendor Name: | Anishinabeg Communications |
| Reference Number: | P1000446 |
| Contract Date: | 2010-11-13 |
| Description of Work: | 0352 Public Relations Services |
| Contract Period: | 2010-03-15 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $16,087.05 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Altis Human Resources (Ottawa) Inc. |
| Reference Number: | P1000362-1 |
| Contract Date: | 2009-11-13 |
| Description of Work: | 0813 Temporary Help Services |
| Contract Period: | 2009-11-20 to 2010-06-30 |
| Delivery Date: | |
| Contract Value: | $74,073.97 |
| Comments: | THS Supply Arrangement competitive contract - Amendment |
| Vendor Name: | Anthony Macauley & Associates (Victoria) Inc. |
| Reference Number: | P1000445 |
| Contract Date: | 2010-02-08 |
| Description of Work: | 0472 Information Technology Consultants |
| Contract Period: | 2010-02-12 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $26,250.00 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Anthony Macauley & Associates (Victoria) Inc. |
| Reference Number: | P1000466 |
| Contract Date: | 2010-02-23 |
| Description of Work: | 1228 Software |
| Contract Period: | 2010-04-01 to 2011-03-31 |
| Delivery Date: | |
| Contract Value: | $30,533.79 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Anthony Macauley & Associates (Victoria) Inc. |
| Reference Number: | P1000443 |
| Contract Date: | 2010-02-22 |
| Description of Work: | 0472 Information Technology Consultants |
| Contract Period: | 2010-02-04 to 2010-01-30 |
| Delivery Date: | |
| Contract Value: | $11,015.41 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Borden Ladner Gervais LLP |
| Reference Number: | P1000478 |
| Contract Date: | 2010-02-25 |
| Description of Work: | 0410 Legal Services |
| Contract Period: | 2010-02-26 to 2010-09-30 |
| Delivery Date: | |
| Contract Value: | $12,789.00 |
| Comments: | Sole-Sourced Contract |
| Vendor Name: | Borden Ladner Gervais LLP |
| Reference Number: | P1000208-2 |
| Contract Date: | 2009-07-17 |
| Description of Work: | 0410 Legal Services |
| Contract Period: | 2009-07-20 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $42,288.50 |
| Comments: | Sole-Sourced Contract - Amendment |
| Vendor Name: | Barbara Personnel |
| Reference Number: | P0900495-2 |
| Contract Date: | 2009-03-09 |
| Description of Work: | 0813 Temporary Help Services |
| Contract Period: | 2009-04-01 to 2011-03-31 |
| Delivery Date: | |
| Contract Value: | $106,491.14 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) - Amendment |
| Vendor Name: | Barbara Personnel |
| Reference Number: | P1000145-5 |
| Contract Date: | 2009-05-22 |
| Description of Work: | 0813 Temporary Help Services |
| Contract Period: | 2009-05-25 to 2010-04-23 |
| Delivery Date: | |
| Contract Value: | $47,817.00 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) - Amendment |
| Vendor Name: | Barbara Personnel |
| Reference Number: | P1000224-6 |
| Contract Date: | 2009-07-27 |
| Description of Work: | 0813 Temporary Help Services |
| Contract Period: | 2009-07-27 to 2010-04-30 |
| Delivery Date: | |
| Contract Value: | $236,891.20 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) - Amendment |
| Vendor Name: | Dare Human Resources |
| Reference Number: | P1000337-5 |
| Contract Date: | 2009-11-04 |
| Description of Work: | 0499 Other Professional Services not Elsewhere Specified |
| Contract Period: | 2009-10-26 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $11,445.01 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) - Amendment |
| Vendor Name: | Dwyer John |
| Reference Number: | P0900321-3 |
| Contract Date: | 2009-01-08 |
| Description of Work: | 0492 Research Contracts |
| Contract Period: | 2008-12-23 to 2010-05-31 |
| Delivery Date: | |
| Contract Value: | $86,485.90 |
| Comments: | Competitive Contract - Amendment |
| Vendor Name: | DBS International |
| Reference Number: | P1000447 |
| Contract Date: | 2010-02-08 |
| Description of Work: | 0472 Information Technology Consultants |
| Contract Period: | 2010-02-08 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $36,618.75 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Green Button Studio Inc. |
| Reference Number: | P1000498 |
| Contract Date: | 2010-03-25 |
| Description of Work: | 0472 Information Technology Consultants |
| Contract Period: | 2010-04-01 to 2011-03-31 |
| Delivery Date: | |
| Contract Value: | $12,600.00 |
| Comments: | ACAN - Proprietary Software |
| Vendor Name: | Naut'sa mawt Resources Group |
| Reference Number: | P1000456 |
| Contract Date: | 2010-02-15 |
| Description of Work: | 0499 Other Professional Services not Elsewhere Specified |
| Contract Period: | 2010-02-19 to 2010-04-30 |
| Delivery Date: | |
| Contract Value: | $39,900.00 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Genesis Integration Inc. |
| Reference Number: | P1000481 |
| Contract Date: | 2010-03-05 |
| Description of Work: | 0669 Telecommunications Equipement |
| Contract Period: | 2009-03-05 to 2010-04-23 |
| Delivery Date: | |
| Contract Value: | $117,208.29 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Horizon Furniture |
| Reference Number: | P1000465 |
| Contract Date: | 2010-02-19 |
| Description of Work: | 1231 Office Furniture and Furnishing, Including Parts |
| Contract Period: | 2010-02-19 to 2010-10-31 |
| Delivery Date: | |
| Contract Value: | $17,351.25 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Infor Global Solutions (Canada) |
| Reference Number: | P1000282 |
| Contract Date: | 2010-01-07 |
| Description of Work: | 1228 Software |
| Contract Period: | 2010-01-06 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $31,388.70 |
| Comments: | Competitive Contract - Amendment |
| Vendor Name: | Lexix Nexis Canada Inc. |
| Reference Number: | P1000480 |
| Contract Date: | 2010-03-01 |
| Description of Work: | 0859 Other Business Services not Elsewhere Specified |
| Contract Period: | 2010-04-01 to 2011-03-31 |
| Delivery Date: | |
| Contract Value: | $22,365.00 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Larry Chartrand |
| Reference Number: | P1000448 |
| Contract Date: | 2010-02-08 |
| Description of Work: | 0410 Legal Services |
| Contract Period: | 2010-02-09 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $12,200.00 |
| Comments: | Sole-Sourced Contract |
| Vendor Name: | Oracle Corporation Canada |
| Reference Number: | P1000434 |
| Contract Date: | 2010-01-28 |
| Description of Work: | 0524 Rental of Software |
| Contract Period: | 2010-03-31 to 2011-03-29 |
| Delivery Date: | |
| Contract Value: | $36,549.99 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Olthuis Kleer Townshend |
| Reference Number: | P1000479 |
| Contract Date: | 2010-02-26 |
| Description of Work: | 0410 Legal Services |
| Contract Period: | 2010-03-01 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $13,125.00 |
| Comments: | Sole-Sourced Contract |
| Vendor Name: | Pearl Eliadis |
| Reference Number: | P1000455 |
| Contract Date: | 2010-02-11 |
| Description of Work: | 0492 Research Contracts |
| Contract Period: | 2010-03-22 to 2010-08-13 |
| Delivery Date: | |
| Contract Value: | $42,000.00 |
| Comments: | Competitive Contract |
| Vendor Name: | University of Toronto |
| Reference Number: | P1000293-1 |
| Contract Date: | 2009-09-23 |
| Description of Work: | 0410 Legal Services |
| Contract Period: | 2009-09-24 to 2010-06-30 |
| Delivery Date: | |
| Contract Value: | $23,700.00 |
| Comments: | Sole-Sourced Contract |
| Vendor Name: | Sperion Workforce Architects |
| Reference Number: | P1000371-2 |
| Contract Date: | 2009-12-02 |
| Description of Work: | 0813 Temporary Help Services |
| Contract Period: | 2009-12-02 to 2010-04-30 |
| Delivery Date: | |
| Contract Value: | $38,688.17 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) - Amendment |
| Vendor Name: | Northern Micro |
| Reference Number: | P1000428 |
| Contract Date: | 2010-01-21 |
| Description of Work: | 1227 Computer Equipment - Small- Desktop/Personnal/Portable/Keyboard |
| Contract Period: | 2010-01-21 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $14,409.75 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |
| Vendor Name: | Northern Micro |
| Reference Number: | P1000408 |
| Contract Date: | 2010-01-11 |
| Description of Work: | 1226 Computers Equipment -Large/Medium - Mainframe, Mini |
| Contract Period: | 2010-07-07 to 2010-03-31 |
| Delivery Date: | |
| Contract Value: | $29,896.02 |
| Comments: | Call-Up Against a PWGSC Procurement Tool (including departmental individual standing offers) |