
Travel Expenses - September 2, 2008 to December 1, 2008
| Date(s) | Purpose | Total Cost |
| 2008-09-02 to 2008-09-05 | To conduct regular business at Commission headquarters. | $1,740.96 |
| 2008-09-07 to 2008-09-12 | To conduct regular business at Commission headquarters. | $2,295.27 |
| 2008-09-15 to 2008-09-19 | To conduct regular business at Commission headquarters. | $1,865.83 |
| 2008-09-21 to 2008-09-26 | To conduct regular business at Commission headquarters. | $1,961.13 |
| 2008-09-28 to 2008-10-02 | To conduct regular business at Commission headquarters. | $1,775.22 |
| 2008-10-05 to 2008-10-10 | To conduct regular business at Commission headquarters. | $2,014.63 |
| 2008-10-14 to 2008-11-14 | To conduct regular business at Commission headquarters. | $4,805.07 |
| 2008-11-26 to 2008-11-30 | To attend CASHRA mid-year meeting. | $1,137.63 |
| *Total: $17,595.74 | ||
Hospitality Expenses - September 2, 2008 to December 1, 2008
| Date | Event Description | Cost |
| There were no hospitality expenses for this period | $0.00 | |
| *Total: $0.00 | ||
*Total includes all applicable taxes
Travel Expenses ICC - September 2, 2008 to December 1, 2008
| Date(s) | Purpose | Total Cost |
| 2008-10-17 to 2008-10-24 | To attend ICC 9th International Conference of NHRIs & Commonwealth NHRIs Forum Meeting. | $10,764.57 |
| 2008-10-31 to 2008-11-08 | To attend ICC Sub-Committee on accreditation. | $6,859.84 |
| 2008-11-18 to 2008-11-23 | To attend Network of the Americas Meeting | $3,505.43 |
| *Total: $21,129.84 | ||
Hospitality Expenses ICC - September 2, 2008 to December 1, 2008
| Date | Event Description | Cost |
| 2008-10-18 | Discussion on the roles and responsibilities of the upcoming Commonwealth Forum meeting. | $39.38 |
| 2008-10-18 | ICC planning meeting, to go over logistics and specifics for ICC meeting. | $310.45 |
| *Total: $349.83 | ||