CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Proactive Disclosure > Travel and Hospitality Expenses > Deputy Chief Commissioner > 2009 > Fourth Quarter
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Langtry, David, Deputy Chief Commissioner
Travel Expenses - September 2, 2009 to December 1, 2009
| Date(s) | Purpose | Total Cost |
| 2009-09-14 to 2009-09-17 | To conduct regular business at Commission headquarters. | $1,996.10 |
| 2009-09-28 to 2009-10-02 | To conduct regular business at Commission headquarters. | $1,640.34 |
| 2009-10-05 to 2009-10-08 | To conduct regular business at Commission headquarters. | $1,677.20 |
| 2009-10-19 to 2009-10-22 | To conduct regular business at Commission headquarters. | $1,548.68 |
| 2009-10-25 to 2009-10-30 | To conduct regular business at Commission headquarters. | $1,963.41 |
| 2009-11-02 to 2009-11-05 | To conduct regular business at Commission headquarters. | $1,662.65 |
| 2009-11-20 to 2009-11-28 | To participate in and chair a meeting of the Commonwealth Forum of National Human Rights Institutions (CFNHRI) and other related meetings. Trinidad & Tobago, November 20-28,2009. The Canadian Human Rights Commission was elected Chair of the CFNHRI for the next two years. | $5,170.35 |
| *Total: $15,658.73 |
Hospitality Expenses - September 2, 2009 to December 1, 2009
| Date | Event Description | Cost |
| | There were no hospitality expenses for this period | $0.00 |
| *Total: $0.00 |
*Total includes all applicable taxes
Travel Expenses ICC - September 2, 2009 to December 1, 2009
Hospitality Expenses ICC - September 2, 2009 to December 1, 2009
| Date | Event Description | Cost |
| There were no hospitality expenses for this period | $0.00 |
| *Total: $0.00 |