CANADIAN HUMAN RIGHTS COMMISSION
www.chrc-ccdp.gc.ca
Home > Resources > Publications > Reports > 2006 Annual Report > Page 3
Overview
Resources
-
Proactive Disclosure
PAGE TOOLS
Figure 3 Complaints Signed by Types of Respondents
| | 2004 | 2005 | 2006 |
| # | % | # | % | # | % |
| Private Sector | 308 | 37 | 301 | 40 | 316 | 44 |
| Public Sector | 373 | 45 | 338* | 45 | 301 | 42 |
| Individuals | 81 | 10 | 52 | 7 | 49 | 7 |
| Reserves, Bands and Councils | 45 | 5 | 34 | 4 | 34 | 5 |
| Unions | 21 | 3 | 27 | 4 | 17 | 2 |
| Total | 828 | 100 | 752 | 100 | 717 | 100 |
* The Commission accepted a group of 594 related complaints which are counted as one.
Figure 4 Complaints Signed by Province or Territory
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| # | % | # | % | # | % | # | % | # | % |
Ontario | 329 | 41 | 464 | 43 | 357 | 43 | 361 | 48 | 379 | 53 |
British Columbia and Yukon | 99 | 12 | 112 | 10 | 127 | 15 | 113 | 15 | 95 | 13 |
Quebec | 140 | 18 | 168 | 15 | 106 | 13 | 84 | 11 | 70 | 10 |
Alberta, Northwest Territories and Nunavut | 91 | 11 | 133 | 12 | 98 | 12 | 77 | 10 | 57 | 8 |
Manitoba | 32 | 4 | 60 | 6 | 31 | 4 | 40 | 6 | 33 | 5 |
Nova Scotia | 51 | 6 | 45 | 4 | 41 | 5 | 24 | 3 | 29 | 4 |
Saskatchewan | 22 | 3 | 39 | 3 | 35 | 4 | 32 | 4 | 20 | 3 |
New Brunswick | 21 | 3 | 32 | 3 | 14 | 2 | 15 | 2 | 18 | 2 |
Prince Edward Island | 3 | — | 7 | 1 | 3 | — | — | — | 10 | 1 |
Newfoundland and Labrador | 8 | 1 | 17 | 2 | 12 | 1 | 4 | 1 | 5 | 1 |
Outside of Canada | 4 | 1 | 7 | 1 | 4 | 1 | 2 | — | 1 | — |
Total | 800 | 100 | 1,084 | 100 | 828 | 100 | 752* | 100 | 717 | 100 |
* The Commission accepted a group of 594 related complaints which are counted as one.